|
09-12-01: Blackburn Rovers (a) 2-1 : EPL : 15/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 15/38 | |
18. | Mills, Danny | | | 14/28 | |
29. | Ferdinand, Rio | | | 15/31 | |
22. | Duberry, Michael | | | 1/3 | |
3. | Harte, Ian | | | 15/34 | |
2. | Kelly, Gary | | | 3/19 | |
4. | Dacourt, Olivier | | | 11/16 | |
23. | Batty, David | | | 10/30 | |
10. | Kewell, Harry | 2 | 54' (1-0) 62' (2-0) | 13/26 | 6/8 |
9. | Viduka, Mark | | | 13/33 | |
27. | Fowler, Robbie | | | 2/22 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
16. | Wilcox, Jason | Used | 4. Dacourt, Olivier | 64' | | | 1/9 | |
34. | Richardson, Frazer | Unused | | | | | | |
28. | McMaster, Jamie | Unused | | | | | | |
7. | Keane, Robbie | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|